<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Office Maastricht</title>
	<atom:link href="http://greenofficemaastricht.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenofficemaastricht.nl</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 18:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>GO Annual Plan 2011</title>
		<link>http://greenofficemaastricht.nl/go-annual-plan-2011/</link>
		<comments>http://greenofficemaastricht.nl/go-annual-plan-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Events]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=371</guid>
		<description><![CDATA[The Green Office team wishes everyone a wonderful and green new year! With the start of a new year also comes a brand new annual plan. This document is a product of all our efforts over the last months during our starting up period and has resulted in a very promising and diverse sustainability ambition [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Office team wishes everyone a wonderful and green new year! With the start of a new year also comes a brand new annual plan. This document is a product of all our efforts over the last months during our starting up period and has resulted in a very promising and diverse sustainability ambition for 2011. Feel free to download and redistribute our annual plan, but we ask you to include our credits and inform us about any duplications or direct use in parts or of the whole document.</p>
<p>Download the annual plan here: <a href="http://greenofficemaastricht.nl/wp-content/uploads/2011/01/GO-Annual-Plan-2011.pdf">Green Office Maastricht Annual Plan 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/go-annual-plan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Vacancies Information Event</title>
		<link>http://greenofficemaastricht.nl/student-vacancies/</link>
		<comments>http://greenofficemaastricht.nl/student-vacancies/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Events]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=350</guid>
		<description><![CDATA[[ January 18, 2011; 3:00 pm to 4:30 pm. ] The Green Office currently offers four vacancies for committed and enthusiastic students to work as permanent members of the Green Office team, in the position of Student Coordinator, Policy and Education, Internal Liaison and PR and Finance.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 18, 2011</td></tr><tr><td class="ec3_start">3:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p>The Green Office currently offers four vacancies for committed and enthusiastic students to work as permanent members of the Green Office team, in the position of <a href="../student-coordinator">Student Coordinator</a>, <a href="../policy-and-education">Policy and Education</a>, <a href="../internal-liaison/">Internal Liaison</a> and <a href="../pr-and-finance/">PR and Finance</a>. To learn more about the Green Office Maastricht and get a more detailed insight into the vacancies feel free to attend our information event – in corporation with UM Career Services – on January 1st 2011 from 15.00-16.30 in the Karl Dittrich Zaal in the Student Service Center. (<a href="http://www.ssc.unimaas.nl/careerservices/content/agenda/Agenda.asp?agenda=2&amp;id=1472&amp;action=2" target="_blank">Click here</a> to register for the event.)</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/student-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Event #1</title>
		<link>http://greenofficemaastricht.nl/293/</link>
		<comments>http://greenofficemaastricht.nl/293/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Events]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=293</guid>
		<description><![CDATA[[ December 8, 2010; 7:30 pm to 10:30 pm. ] Wednesday, 8th of December the  Green Office Maastricht  invites all organizations working on and/or  being interested in topics of sustainability to a first networking  evening.

The purpose of the event is to provide organizations  with a platform to get in touch with each other, to exchange  informations and thoughts and [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 8, 2010</td></tr><tr><td class="ec3_start">7:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">10:30 pm</td></tr></table><p>Wednesday, 8th of December the  Green Office Maastricht  invites all organizations working on and/or  being interested in topics of sustainability to a first networking  evening.</p>
<p>The purpose of the event is to provide organizations  with a platform to get in touch with each other, to exchange  informations and thoughts and to establish cooperations on  sustainability initiatives.</p>
<p>After a short presentation of the  Green Office as the newly established institution for sustainability at  Maastricht University, there will be opportunity for informal  presentations and discussions. The sustainability networking event will  take place at the School of Governance (Kapoenstraat 2) from 19.30 -21  hrs.</p>
<p>Please inform us about your participation by sending a short email to greenoffice@maastrichtuniversity.nl</p>
<p>Hope to see you next Wednesday!<br />
Green Office Maastricht<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoplan Maastricht</title>
		<link>http://greenofficemaastricht.nl/ecoplan-maastricht/</link>
		<comments>http://greenofficemaastricht.nl/ecoplan-maastricht/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=263</guid>
		<description><![CDATA[The Ekoplan is not just a simple map of Maastricht, but it locates all the fair-trade, organic and alternative businesses and initiatives in the city. It is the perfect guide for those looking for alternatives to the mainstream supermarkets and who want to get local and sustainable products. The Ekoplan was first developed by a [...]]]></description>
			<content:encoded><![CDATA[<p>The Ekoplan is not just a simple map of Maastricht, but it locates all the <strong>fair-trade, organic and alternative businesses</strong> and initiatives in the city. It is the perfect guide for those looking for alternatives to the mainstream supermarkets and who want to get <strong>local and sustainable products</strong>. The Ekoplan was first developed by a group of students and printed in 2007. However there have been many changes, so the time has come to make an update. This project is<strong> open to all students</strong>, whether you belong to a student organization or not. So far, members representative of <a href="http://maastricht.oikos-international.org/" target="_blank">oikos</a>, the <a href="http://www.facebook.com/home.php?#!/profile.php?id=100001639292309" target="_blank">Studentworkforce</a> and NovUm have been involved. As it is an initiative that concerns all students in Maastricht and that a lot of people will be needed to gather information, we encourage other organizations to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/ecoplan-maastricht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Banking- Financing a Sustainable Society</title>
		<link>http://greenofficemaastricht.nl/sustainable-banking-financing-a-sustainable-society/</link>
		<comments>http://greenofficemaastricht.nl/sustainable-banking-financing-a-sustainable-society/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Events]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=227</guid>
		<description><![CDATA[[ December 15, 2010; 8:00 pm to 9:00 pm. ] Organized by the IES-Network, Maastricht

Triodos Bank has won the 2009 Financial Times Sustainable Banking Award for its leadership in incorporating social and environmental considerations into their operations.

The Director of Triodos Bank in the Netherlands, Mr Matthijs Bierman, will come to our university and talk to us about "het nieuwe bankieren" - how we may need [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 15, 2010</td></tr><tr><td class="ec3_start">8:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">9:00 pm</td></tr></table><p><a href="http://greenofficemaastricht.nl/wp-content/uploads/2010/12/IES-Lecture.jpg"><img class="alignright size-full wp-image-232" title="IES Lecture" src="http://greenofficemaastricht.nl/wp-content/uploads/2010/12/IES-Lecture.jpg" alt="" width="200" height="284" /></a>Organized by the <a href="http://www.ies-net.org/" target="_blank">IES-Network</a>, Maastricht</p>
<p>Triodos Bank has won the 2009 Financial Times Sustainable Banking Award for its leadership in incorporating social and environmental considerations into their operations.</p>
<p>The Director of Triodos Bank in the Netherlands, Mr Matthijs Bierman, will come to our university and talk to us about &#8220;het nieuwe bankieren&#8221; &#8211; how we may need to redefine the role of banks in our society.</p>
<p>Triodos Bank only lends to and invests in organisations that benefit people and environment.<br />
They seek to connect savers and investors who want to change the world for the better with entrepreneurs and sustainable companies, offering integrated lending and investment opportunities for sustainable sectors in a number of European countries.</p>
<p>More informationon</p>
<p>- <a rel="nofollow" href="http://www.triodos.nl/" target="_blank">http://www.triodos.nl/</a></p>
<p><a rel="nofollow" href="http://www.triodos.nl/" target="_blank"></a>- <a href="http://www.facebook.com/event.php?eid=180829498601000" target="_blank">http://www.facebook.com/event.php?eid=180829498601000</a><br />
IES Network is proud to welcome Mr Bierman in our faculty and kindly invites you to join us for this inspiring lecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/sustainable-banking-financing-a-sustainable-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Research Project</title>
		<link>http://greenofficemaastricht.nl/student-research-project/</link>
		<comments>http://greenofficemaastricht.nl/student-research-project/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=175</guid>
		<description><![CDATA[In January 2011, students from the University College Maastricht will conduct research on the current energy consumption and develop a plan on how Maastricht University can fulfill its climate commitment.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --> <!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->By signing the public agreement <em>Meerjarenafspraak Energie-Efficientie</em> (Multiple year agreement for energy efficiency),  Maastricht University committed itself to improve <strong>energy efficiency</strong> by 30% from 2005 to 2020. In January 2011, the Green Office involves students from a <strong>Think Tank Project</strong> at the University College Maastricht (UCM) to gain an overview of what actually is possible in terms of energy efficiency at the university.</p>
<p>The students will research the current energy consumption and develop a plan on how Maastricht University can fulfill its energy commitment. The results of this research project are very important to decrease the ecological footprint of Maastricht University in a strategic and collaborative way.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/student-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Action Report</title>
		<link>http://greenofficemaastricht.nl/climate-action-report/</link>
		<comments>http://greenofficemaastricht.nl/climate-action-report/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=163</guid>
		<description><![CDATA[The report aims to compile an overview about the university's carbon footprint and climate commitments, as well as educational and research programs and student groups active in the field of sustainability.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->At this point, Maastricht University still lacks a coherent and comprehensive overview describing its efforts to promote sustainability. The <strong>Climate Action Report</strong> aims to compile an overview about the university&#8217;s carbon footprint and climate commitments, as well as educational and research programs and student groups active in the field of sustainability. These findings will then be used as a baseline to further improve the standing of the university in those areas.</p>
<p>The Green Office Maastricht and oikos Maastricht – a newly established chapter of a worldwide student organization promoting themes of sustainability among students – cooperate to realize this project. Students from all faculties are welcomed to join in this collective effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/climate-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrl Alt Delete Emissions</title>
		<link>http://greenofficemaastricht.nl/ctrl-alt-delete-emissions/</link>
		<comments>http://greenofficemaastricht.nl/ctrl-alt-delete-emissions/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 13:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=26</guid>
		<description><![CDATA[The Crtl Alt Delete Emissions project is focused on reducing carbon emissions through targeting the ICT sector at Maastricht University.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Crtl Alt Delete Emissions</strong> program is a project that is going to work towards reducing energy consumption used by computers. There is a lot of potential for improvements in the ICT sector, which is why the Green Office focuses on this as one of its first major internal projects.</p>
<p>Our efforts are inspired by a <a href="http://www.co2mputer.nl" target="_blank">project</a> that has been initiated by students at the University of Amsterdam. By installing PC Power Management systems and exchanging lightbulbs, the project achieved energy savings of 53% in two large computer rooms. These <strong>energy savings</strong> result in an annual cost reduction of over 10.000 Euros per year for the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/ctrl-alt-delete-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us</title>
		<link>http://greenofficemaastricht.nl/hello-world/</link>
		<comments>http://greenofficemaastricht.nl/hello-world/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Events]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://greenofficemaastricht.nl/?p=1</guid>
		<description><![CDATA[This post describes the mission, vision and strategy of the Green Office Maastricht]]></description>
			<content:encoded><![CDATA[<p><strong>Mission:</strong> The Green Office Maastricht coordinates and initiates ecological, social and economic sustainability projects at Maastricht University.</p>
<p><strong>Vision:</strong> The Green Office Maastricht promotes sustainability as a topic of active concern among students, staff and faculty, and advances a self-perpetuating process of organizational transition towards a greener campus. In this regard, the Green Office Maastricht will help the university to fulfill its climate commitment to improve energy efficiency by 30% until 2020.</p>
<p>The mission and vision will be realized with the help of three <strong>strategies</strong>:</p>
<p>1. Create a UM wide support platform for the exchange of information and connection of stakeholders<br />
2. Facilitate the realization of ideas and initiatives related to sustainability<br />
3. Promote cultural and policy change at Maastricht University.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenofficemaastricht.nl/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
